News:

We're doing a read-along of the Redwall series! The current book is The Sable Quean!

Main Menu

Redwall Abbey - Statistics Center

General Statistics

Total Members:
3,075
Total Posts:
920,444
Total Topics:
10,328
Total Categories:
6
Users Online:
400
Most Online:
1,284 - January 21, 2020, 06:38:53 PM
Online today:
418
Total page views:
31,897,274
Average registrations per day:
0.91
Average posts per day:
197.27
Average topics per day:
2.54
Total Boards:
54
Latest Member:
Lindaadvah
Average online per day:
41.03
Gender stats:
None: 2022
Female: 303
Male: 750
Average page views per day:
6,765.06

Top 10 Posters

The Skarzs
11,007
Cornflower MM
10,274
Rainshadow
7,462
Dannflower Reguba
6,948
Ashleg
5,609
shisteer of nothing much
5,587
Skyblade
5,134
rachel25
5,120
Tam and Martin
4,834
Redwaller
4,704

Top Topic Starters

James Gryphon
264
Redwaller
230
Matthias720
222
Cornflower MM
206
Hickory
201
Blaggut
196
Redwallfan7
189
Ashleg
185
Ungatt Trunn
185
rachel25
184

Most Time Online

James Gryphon
354d 17h 9m
psybox
232d 5h 0m
Rosie Willowwater
173d 18h 14m
Jetthebinturong
168d 19h 21m
Cornflower MM
135d 17h 55m
Luftwaffles
133d 23h 3m
lass of something much
111d 13h 2m
Faiyloe
109d 20h 53m
Kade Rivok
106d 19h 23m
The Skarzs
102d 6h 8m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 3 143 16 421 1,144,575
April 2024 0 50 2 421 342,782
March 2024 0 27 3 170 114,010
2024-03-01 0 0 0 43 4,478
2024-03-02 0 0 0 36 3,976
2024-03-03 0 0 0 36 3,791
2024-03-04 0 0 0 42 3,255
2024-03-05 0 5 0 21 2,861
2024-03-06 0 4 0 25 2,881
2024-03-07 0 1 0 22 2,367
2024-03-08 0 1 0 25 2,941
2024-03-09 0 2 0 20 2,206
2024-03-10 0 1 1 22 2,859
2024-03-11 0 0 0 18 2,508
2024-03-12 0 0 1 23 2,945
2024-03-13 0 0 0 19 2,169
2024-03-14 0 0 0 24 3,119
2024-03-15 0 0 0 28 2,982
2024-03-16 0 4 0 30 3,106
2024-03-17 0 0 0 27 2,723
2024-03-18 0 1 0 27 2,738
2024-03-19 0 0 0 26 2,526
2024-03-20 0 0 0 27 2,863
2024-03-21 0 1 0 33 2,919
2024-03-22 0 2 0 30 3,461
2024-03-23 0 0 0 26 3,094
2024-03-24 0 2 0 27 2,813
2024-03-25 0 0 0 23 2,595
2024-03-26 0 1 1 24 4,439
2024-03-27 0 0 0 19 1,981
2024-03-28 0 0 0 107 8,683
2024-03-29 0 2 0 170 12,559
2024-03-30 0 0 0 35 5,118
2024-03-31 0 0 0 34 7,054
February 2024 2 36 10 45 182,994
January 2024 1 30 1 83 504,789
2024-01-01 0 0 0 66 9,489
2024-01-02 0 10 0 66 9,567
2024-01-03 0 0 0 70 10,156
2024-01-04 0 0 0 66 12,146
2024-01-05 0 1 0 65 8,007
2024-01-06 0 0 0 66 10,488
2024-01-07 0 2 0 66 15,668
2024-01-08 0 3 0 67 16,901
2024-01-09 1 1 0 67 15,042
2024-01-10 0 1 0 66 20,947
2024-01-11 0 2 0 67 22,228
2024-01-12 0 1 0 68 19,398
2024-01-13 0 0 0 66 18,638
2024-01-14 0 0 0 65 16,312
2024-01-15 0 0 0 73 15,090
2024-01-16 0 0 0 83 15,024
2024-01-17 0 0 0 67 14,990
2024-01-18 0 1 0 72 16,024
2024-01-19 0 0 0 67 15,697
2024-01-20 0 0 1 71 15,638
2024-01-21 0 1 0 66 15,883
2024-01-22 0 0 0 71 17,638
2024-01-23 0 0 0 75 78,536
2024-01-24 0 1 0 68 16,455
2024-01-25 0 0 0 23 11,433
2024-01-26 0 5 0 25 10,600
2024-01-27 0 1 0 22 10,375
2024-01-28 0 0 0 23 11,144
2024-01-29 0 0 0 19 10,330
2024-01-30 0 0 0 34 11,345
2024-01-31 0 0 0 31 13,600
* 2023 21 3,547 19 127 2,122,935
December 2023 1 9 4 75 784,474
2023-12-01 0 0 0 57 6,494
2023-12-02 0 0 0 59 5,239
2023-12-03 0 0 0 58 6,488
2023-12-04 0 0 0 57 12,852
2023-12-05 0 0 0 57 8,091
2023-12-06 0 0 1 73 9,382
2023-12-07 0 4 1 62 9,645
2023-12-08 0 0 0 61 6,468
2023-12-09 0 0 0 62 6,629
2023-12-10 0 0 0 64 5,882
2023-12-11 0 1 0 63 10,795
2023-12-12 0 0 0 63 28,574
2023-12-13 0 0 0 63 18,250
2023-12-14 0 0 0 62 6,943
2023-12-15 0 0 0 63 6,698
2023-12-16 1 1 1 65 20,704
2023-12-17 0 0 0 66 13,000
2023-12-18 0 1 0 63 7,301
2023-12-19 0 0 0 64 7,406
2023-12-20 0 0 0 64 7,776
2023-12-21 0 0 1 75 7,795
2023-12-22 0 0 0 67 7,480
2023-12-23 0 0 0 63 8,384
2023-12-24 0 2 0 65 16,051
2023-12-25 0 0 0 70 16,934
2023-12-26 0 0 0 63 237,371
2023-12-27 0 0 0 66 253,311
2023-12-28 0 0 0 66 7,703
2023-12-29 0 0 0 61 7,195
2023-12-30 0 0 0 65 8,320
2023-12-31 0 0 0 63 9,313
November 2023 2 411 0 98 233,541
2023-11-01 0 2 0 64 8,709
2023-11-02 0 0 0 60 7,867
2023-11-03 1 141 0 61 8,638
2023-11-04 0 50 0 61 7,899
2023-11-05 0 18 0 57 6,677
2023-11-06 0 57 0 64 7,898
2023-11-07 0 12 0 60 12,851
2023-11-08 0 16 0 98 7,143
2023-11-09 0 23 0 60 6,344
2023-11-10 1 16 0 58 5,479
2023-11-11 0 5 0 59 5,912
2023-11-12 0 10 0 58 5,913
2023-11-13 0 3 0 54 8,507
2023-11-14 0 8 0 56 6,990
2023-11-15 0 6 0 59 6,643
2023-11-16 0 0 0 60 7,286
2023-11-17 0 0 0 66 7,405
2023-11-18 0 0 0 65 6,672
2023-11-19 0 0 0 61 5,837
2023-11-20 0 0 0 58 5,856
2023-11-21 0 19 0 57 5,613
2023-11-22 0 15 0 63 8,709
2023-11-23 0 0 0 78 6,826
2023-11-24 0 2 0 63 6,522
2023-11-25 0 0 0 65 6,522
2023-11-26 0 0 0 57 11,592
2023-11-27 0 1 0 60 5,897
2023-11-28 0 5 0 61 18,125
2023-11-29 0 0 0 63 9,082
2023-11-30 0 2 0 58 8,127
October 2023 2 200 1 127 220,705
2023-10-01 0 0 0 60 5,614
2023-10-02 1 2 0 55 5,817
2023-10-03 0 1 0 59 5,898
2023-10-04 0 0 0 64 6,364
2023-10-05 0 5 0 63 5,935
2023-10-06 0 4 0 60 6,182
2023-10-07 0 0 0 59 6,025
2023-10-08 0 0 0 58 5,902
2023-10-09 0 0 0 67 5,785
2023-10-10 0 32 0 61 5,604
2023-10-11 0 6 0 69 5,664
2023-10-12 1 7 0 56 5,685
2023-10-13 0 2 0 55 6,867
2023-10-14 0 3 0 63 10,371
2023-10-15 0 2 0 68 7,513
2023-10-16 0 0 0 127 7,568
2023-10-17 0 0 0 64 8,060
2023-10-18 0 17 0 75 8,776
2023-10-19 0 29 0 58 7,875
2023-10-20 0 57 0 80 8,778
2023-10-21 0 0 0 92 9,369
2023-10-22 0 7 0 60 6,750
2023-10-23 0 5 0 56 5,240
2023-10-24 0 1 0 55 5,180
2023-10-25 0 3 0 57 5,779
2023-10-26 0 0 0 60 10,242
2023-10-27 0 8 0 67 8,064
2023-10-28 0 1 0 68 9,436
2023-10-29 0 3 0 60 7,507
2023-10-30 0 3 1 63 8,820
2023-10-31 0 2 0 62 8,035
September 2023 1 61 2 90 234,450
2023-09-01 0 34 0 55 6,089
2023-09-02 0 1 0 56 13,875
2023-09-03 0 0 0 53 7,176
2023-09-04 0 1 0 48 8,649
2023-09-05 0 2 0 53 10,398
2023-09-06 0 1 0 53 10,952
2023-09-07 0 1 0 90 11,287
2023-09-08 0 0 0 54 8,077
2023-09-09 0 1 0 54 12,178
2023-09-10 0 0 0 51 5,483
2023-09-11 0 2 0 51 8,999
2023-09-12 0 0 1 61 9,521
2023-09-13 0 0 0 56 5,883
2023-09-14 0 0 0 60 13,684
2023-09-15 0 1 0 57 8,295
2023-09-16 0 0 0 57 6,570
2023-09-17 0 0 0 61 5,907
2023-09-18 0 0 0 54 6,844
2023-09-19 0 0 0 58 5,978
2023-09-20 0 1 0 56 6,004
2023-09-21 0 1 0 58 6,080
2023-09-22 0 8 0 56 6,008
2023-09-23 0 0 0 59 5,813
2023-09-24 0 0 0 57 6,085
2023-09-25 0 1 0 60 5,826
2023-09-26 1 5 0 65 10,092
2023-09-27 0 1 1 61 5,755
2023-09-28 0 0 0 58 5,487
2023-09-29 0 0 0 59 5,532
2023-09-30 0 0 0 57 5,923
August 2023 1 84 2 99 110,443
2023-08-01 0 0 0 20 1,332
2023-08-02 1 3 1 23 1,316
2023-08-03 0 2 0 99 4,517
2023-08-04 0 0 0 90 2,546
2023-08-05 0 6 0 26 2,192
2023-08-06 0 2 0 24 2,333
2023-08-07 0 1 0 25 2,293
2023-08-08 0 3 0 23 2,118
2023-08-09 0 0 0 22 2,046
2023-08-10 0 0 0 24 1,691
2023-08-11 0 0 0 22 2,110
2023-08-12 0 8 0 23 2,245
2023-08-13 0 1 0 22 2,531
2023-08-14 0 0 0 21 2,269
2023-08-15 0 4 0 18 1,435
2023-08-16 0 1 0 30 5,512
2023-08-17 0 3 0 28 2,226
2023-08-18 0 2 0 26 2,709
2023-08-19 0 0 0 23 1,822
2023-08-20 0 0 0 24 3,575
2023-08-21 0 2 0 27 2,824
2023-08-22 0 0 0 31 2,729
2023-08-23 0 1 1 34 3,026
2023-08-24 0 0 0 27 5,016
2023-08-25 0 2 0 29 3,162
2023-08-26 0 0 0 49 4,799
2023-08-27 0 1 0 51 4,965
2023-08-28 0 0 0 49 7,354
2023-08-29 0 1 0 73 8,070
2023-08-30 0 0 0 49 7,369
2023-08-31 0 41 0 98 12,311
July 2023 0 26 2 95 85,295
2023-07-01 0 1 0 12 1,455
2023-07-02 0 2 0 18 1,870
2023-07-03 0 0 0 22 3,750
2023-07-04 0 1 0 22 2,577
2023-07-05 0 2 1 19 3,074
2023-07-06 0 1 1 95 2,834
2023-07-07 0 0 0 17 1,491
2023-07-08 0 0 0 19 1,383
2023-07-09 0 5 0 17 2,472
2023-07-10 0 2 0 22 2,193
2023-07-11 0 1 0 22 2,889
2023-07-12 0 0 0 24 2,390
2023-07-13 0 0 0 24 1,405
2023-07-14 0 0 0 26 2,161
2023-07-15 0 0 0 28 2,206
2023-07-16 0 0 0 25 3,739
2023-07-17 0 0 0 19 8,812
2023-07-18 0 1 0 25 9,435
2023-07-19 0 0 0 28 3,980
2023-07-20 0 0 0 22 1,928
2023-07-21 0 2 0 18 2,297
2023-07-22 0 0 0 26 2,043
2023-07-23 0 2 0 23 2,401
2023-07-24 0 0 0 29 2,512
2023-07-25 0 3 0 21 2,084
2023-07-26 0 0 0 28 2,409
2023-07-27 0 2 0 25 2,136
2023-07-28 0 0 0 19 1,640
2023-07-29 0 0 0 21 2,147
2023-07-30 0 1 0 20 1,694
2023-07-31 0 0 0 20 1,888
June 2023 0 48 1 102 57,060
2023-06-01 0 7 0 13 1,866
2023-06-02 0 3 0 15 1,431
2023-06-03 0 6 0 10 1,357
2023-06-04 0 0 0 9 818
2023-06-05 0 2 0 10 1,676
2023-06-06 0 1 0 9 911
2023-06-07 0 1 0 9 1,301
2023-06-08 0 1 0 7 1,366
2023-06-09 0 0 0 10 2,198
2023-06-10 0 3 0 13 1,289
2023-06-11 0 2 0 25 2,603
2023-06-12 0 1 0 16 1,499
2023-06-13 0 3 0 17 2,090
2023-06-14 0 2 0 34 2,474
2023-06-15 0 1 0 23 1,777
2023-06-16 0 0 0 102 2,809
2023-06-17 0 0 0 27 2,338
2023-06-18 0 0 0 41 2,805
2023-06-19 0 0 0 30 2,343
2023-06-20 0 2 0 45 3,530
2023-06-21 0 0 0 26 2,404
2023-06-22 0 0 0 37 2,539
2023-06-23 0 1 0 25 2,241
2023-06-24 0 0 0 32 2,119
2023-06-25 0 1 1 24 2,261
2023-06-26 0 1 0 14 1,069
2023-06-27 0 0 0 20 1,550
2023-06-28 0 1 0 16 1,218
2023-06-29 0 5 0 19 1,268
2023-06-30 0 4 0 16 1,910
May 2023 3 375 1 82 46,486
2023-05-01 0 2 0 15 996
2023-05-02 0 0 0 9 4,606
2023-05-03 0 16 0 10 1,488
2023-05-04 0 13 0 9 1,631
2023-05-05 0 6 0 9 1,758
2023-05-06 0 1 0 9 1,562
2023-05-07 0 3 0 10 1,171
2023-05-08 0 3 0 7 1,095
2023-05-09 1 19 0 7 1,188
2023-05-10 0 37 0 7 1,229
2023-05-11 0 12 0 15 810
2023-05-12 0 1 0 7 1,603
2023-05-13 0 1 0 9 929
2023-05-14 0 4 0 8 1,438
2023-05-15 0 44 0 13 1,474
2023-05-16 0 11 0 8 1,471
2023-05-17 1 50 0 9 4,039
2023-05-18 0 37 0 8 1,334
2023-05-19 0 31 0 24 1,158
2023-05-20 0 17 0 29 1,439
2023-05-21 0 2 0 10 792
2023-05-22 0 9 0 10 1,100
2023-05-23 0 16 0 26 1,287
2023-05-24 1 13 0 23 1,710
2023-05-25 0 5 1 10 1,227
2023-05-26 0 7 0 10 1,116
2023-05-27 0 8 0 14 1,719
2023-05-28 0 0 0 16 1,560
2023-05-29 0 1 0 82 1,342
2023-05-30 0 3 0 15 1,286
2023-05-31 0 3 0 8 928
April 2023 4 210 3 40 72,354
2023-04-01 0 0 0 14 2,353
2023-04-02 0 0 0 13 1,979
2023-04-03 0 1 0 14 4,331
2023-04-04 0 6 0 15 1,824
2023-04-05 0 22 1 11 2,325
2023-04-06 0 5 0 10 1,979
2023-04-07 0 24 0 35 2,155
2023-04-08 0 11 0 35 2,555
2023-04-09 0 10 0 12 846
2023-04-10 0 30 0 10 1,244
2023-04-11 0 8 0 34 2,034
2023-04-12 0 7 0 13 1,012
2023-04-13 0 6 0 27 2,366
2023-04-14 0 20 0 29 2,367
2023-04-15 0 5 0 31 1,934
2023-04-16 0 0 0 14 884
2023-04-17 3 11 1 40 2,085
2023-04-18 0 2 0 28 2,105
2023-04-19 0 1 1 22 2,166
2023-04-20 0 1 0 30 2,637
2023-04-21 0 1 0 19 2,404
2023-04-22 1 3 0 10 3,316
2023-04-23 0 0 0 14 3,553
2023-04-24 0 0 0 8 4,862
2023-04-25 0 2 0 8 3,717
2023-04-26 0 3 0 11 4,545
2023-04-27 0 22 0 12 4,710
2023-04-28 0 0 0 10 872
2023-04-29 0 5 0 18 2,415
2023-04-30 0 4 0 11 779
March 2023 2 352 2 27 76,101
2023-03-01 0 23 0 18 1,874
2023-03-02 0 20 0 18 2,288
2023-03-03 0 8 0 16 2,151
2023-03-04 0 8 0 17 2,345
2023-03-05 0 3 0 25 1,789
2023-03-06 0 25 0 14 2,313
2023-03-07 0 19 0 20 3,305
2023-03-08 0 16 0 16 2,113
2023-03-09 0 5 0 16 2,125
2023-03-10 0 10 0 18 2,405
2023-03-11 0 6 0 20 2,135
2023-03-12 0 17 0 24 2,439
2023-03-13 1 27 0 18 2,247
2023-03-14 0 30 0 17 2,726
2023-03-15 0 14 0 21 2,486
2023-03-16 0 10 1 19 2,488
2023-03-17 0 29 0 20 2,602
2023-03-18 0 3 0 26 2,121
2023-03-19 1 11 0 17 2,516
2023-03-20 0 5 0 21 2,298
2023-03-21 0 2 0 18 2,614
2023-03-22 0 7 0 19 2,315
2023-03-23 0 3 1 20 3,430
2023-03-24 0 5 0 27 3,555
2023-03-25 0 6 0 16 2,742
2023-03-26 0 5 0 17 2,187
2023-03-27 0 15 0 18 2,790
2023-03-28 0 6 0 14 2,535
2023-03-29 0 3 0 11 2,657
2023-03-30 0 8 0 12 2,303
2023-03-31 0 3 0 14 2,207
February 2023 4 1,558 0 25 99,226
January 2023 1 213 1 29 102,800
2023-01-01 0 0 0 22 2,509
2023-01-02 0 0 1 23 3,137
2023-01-03 0 1 0 18 2,712
2023-01-04 0 10 0 19 2,824
2023-01-05 0 11 0 18 4,946
2023-01-06 1 5 0 17 2,464
2023-01-07 0 0 0 18 3,218
2023-01-08 0 8 0 20 3,116
2023-01-09 0 5 0 19 3,577
2023-01-10 0 2 0 20 1,969
2023-01-11 0 3 0 19 1,794
2023-01-12 0 44 0 20 3,151
2023-01-13 0 2 0 25 1,693
2023-01-14 0 0 0 17 1,841
2023-01-15 0 0 0 23 2,460
2023-01-16 0 4 0 16 3,215
2023-01-17 0 6 0 17 2,427
2023-01-18 0 28 0 20 2,920
2023-01-19 0 7 0 17 2,713
2023-01-20 0 2 0 15 2,335
2023-01-21 0 2 0 19 2,619
2023-01-22 0 0 0 23 2,860
2023-01-23 0 1 0 16 2,497
2023-01-24 0 0 0 15 2,576
2023-01-25 0 1 0 29 2,462
2023-01-26 0 0 0 20 2,552
2023-01-27 0 6 0 19 7,035
2023-01-28 0 6 0 21 9,257
2023-01-29 0 18 0 20 8,771
2023-01-30 0 41 0 24 4,216
2023-01-31 0 0 0 24 2,934
* 2022 50 11,067 23 177 1,405,281
December 2022 4 204 3 28 91,004
November 2022 3 308 2 30 122,842
2022-11-01 0 7 0 22 4,463
2022-11-02 0 2 0 18 5,361
2022-11-03 0 38 0 26 5,229
2022-11-04 0 11 0 20 5,861
2022-11-05 0 2 0 18 5,625
2022-11-06 0 9 0 20 4,998
2022-11-07 0 2 0 25 5,067
2022-11-08 0 17 0 20 4,300
2022-11-09 0 8 0 24 4,587
2022-11-10 1 7 1 25 3,767
2022-11-11 1 16 0 25 4,089
2022-11-12 0 3 0 23 4,350
2022-11-13 0 8 0 30 3,918
2022-11-14 0 12 0 22 4,096
2022-11-15 0 6 0 20 3,343
2022-11-16 0 15 0 27 5,874
2022-11-17 0 22 0 21 5,140
2022-11-18 0 0 0 21 3,018
2022-11-19 0 0 0 19 3,370
2022-11-20 0 2 0 19 3,159
2022-11-21 0 11 0 16 3,104
2022-11-22 0 17 1 23 3,156
2022-11-23 0 0 0 18 3,434
2022-11-24 0 1 0 21 4,123
2022-11-25 0 5 0 24 3,099
2022-11-26 0 2 0 23 3,572
2022-11-27 0 4 0 19 3,193
2022-11-28 0 47 0 20 3,777
2022-11-29 1 23 0 23 3,311
2022-11-30 0 11 0 16 2,458
October 2022 3 370 3 72 113,394
September 2022 0 1,094 1 41 166,469
2022-09-01 0 72 0 27 5,047
2022-09-02 0 11 0 22 4,996
2022-09-03 0 10 0 30 4,756
2022-09-04 0 10 0 25 4,376
2022-09-05 0 24 0 33 5,583
2022-09-06 0 80 0 37 7,214
2022-09-07 0 178 0 25 7,231
2022-09-08 0 95 0 18 3,650
2022-09-09 0 65 1 38 4,434
2022-09-10 0 16 0 39 4,263
2022-09-11 0 36 0 36 4,790
2022-09-12 0 23 0 39 4,836
2022-09-13 0 60 0 41 6,752
2022-09-14 0 28 0 24 4,734
2022-09-15 0 20 0 23 3,052
2022-09-16 0 59 0 21 5,124
2022-09-17 0 25 0 27 4,182
2022-09-18 0 6 0 29 4,499
2022-09-19 0 10 0 26 3,484
2022-09-20 0 7 0 22 11,318
2022-09-21 0 23 0 25 5,977
2022-09-22 0 59 0 22 6,515
2022-09-23 0 59 0 24 6,616
2022-09-24 0 29 0 24 8,981
2022-09-25 0 14 0 23 5,259
2022-09-26 0 8 0 29 3,920
2022-09-27 0 37 0 24 8,159
2022-09-28 0 28 0 22 5,843
2022-09-29 0 1 0 20 5,289
2022-09-30 0 1 0 19 5,589
August 2022 2 456 2 61 121,107
July 2022 1 254 0 177 129,287
June 2022 5 951 2 90 116,634
May 2022 1 1,135 0 36 104,828
2022-05-01 0 42 0 20 2,926
2022-05-02 0 94 0 27 3,093
2022-05-03 0 140 0 18 3,903
2022-05-04 0 60 0 24 3,170
2022-05-05 0 107 0 23 4,381
2022-05-06 1 74 0 29 3,758
2022-05-07 0 61 0 19 3,223
2022-05-08 0 13 0 24 3,524
2022-05-09 0 17 0 30 3,279
2022-05-10 0 196 0 19 4,420
2022-05-11 0 41 0 25 3,728
2022-05-12 0 16 0 21 2,274
2022-05-13 0 23 0 22 2,729
2022-05-14 0 9 0 21 3,224
2022-05-15 0 2 0 17 2,291
2022-05-16 0 2 0 22 2,924
2022-05-17 0 40 0 23 2,723
2022-05-18 0 29 0 21 4,421
2022-05-19 0 9 0 29 3,172
2022-05-20 0 2 0 20 3,373
2022-05-21 0 5 0 18 3,540
2022-05-22 0 15 0 30 2,380
2022-05-23 0 5 0 23 3,142
2022-05-24 0 4 0 21 2,598
2022-05-25 0 32 0 22 4,161
2022-05-26 0 63 0 21 3,093
2022-05-27 0 5 0 31 3,429
2022-05-28 0 9 0 22 3,227
2022-05-29 0 11 0 23 4,970
2022-05-30 0 4 0 22 4,764
2022-05-31 0 5 0 36 2,988
April 2022 5 1,574 1 29 120,535
2022-04-01 0 29 0 21 3,923
2022-04-02 0 5 0 21 2,008
2022-04-03 0 16 0 20 5,005
2022-04-04 1 25 0 27 11,651
2022-04-05 0 66 0 17 14,587
2022-04-06 0 29 0 18 12,202
2022-04-07 0 134 0 20 4,930
2022-04-08 0 34 0 17 3,289
2022-04-09 0 8 0 18 2,201
2022-04-10 0 16 0 18 2,584
2022-04-11 0 2 0 20 1,830
2022-04-12 0 14 0 22 3,147
2022-04-13 1 51 0 22 2,312
2022-04-14 0 45 0 18 2,721
2022-04-15 0 11 0 28 4,247
2022-04-16 0 34 0 22 2,090
2022-04-17 0 3 0 19 1,708
2022-04-18 0 31 0 22 2,085
2022-04-19 1 116 0 25 2,935
2022-04-20 1 134 0 21 4,265
2022-04-21 0 106 0 22 3,591
2022-04-22 0 40 0 20 2,148
2022-04-23 0 22 0 21 1,866
2022-04-24 0 13 0 29 2,033
2022-04-25 0 122 0 23 3,668
2022-04-26 1 222 1 20 4,299
2022-04-27 0 121 0 23 4,181
2022-04-28 0 50 0 21 2,934
2022-04-29 0 53 0 19 3,748
2022-04-30 0 22 0 20 2,347
March 2022 8 1,324 0 31 95,965
February 2022 7 1,724 5 25 110,914
2022-02-01 1 112 0 23 4,219
2022-02-02 0 46 0 20 6,027
2022-02-03 0 60 0 18 3,020
2022-02-04 0 56 0 17 5,911
2022-02-05 0 21 0 15 2,421
2022-02-06 1 21 1 21 2,997
2022-02-07 0 138 0 23 3,460
2022-02-08 0 257 0 22 5,370
2022-02-09 1 50 0 16 1,939
2022-02-10 1 65 0 18 2,979
2022-02-11 0 70 0 15 3,066
2022-02-12 0 12 0 13 2,701
2022-02-13 0 19 0 20 6,068
2022-02-14 0 54 0 21 7,048
2022-02-15 0 40 1 25 8,412
2022-02-16 0 34 1 17 4,260
2022-02-17 0 74 1 18 3,543
2022-02-18 0 69 0 20 4,117
2022-02-19 1 18 0 17 4,167
2022-02-20 0 21 0 23 2,731
2022-02-21 0 58 0 20 3,381
2022-02-22 1 31 0 20 3,442
2022-02-23 1 127 0 19 3,780
2022-02-24 0 39 0 23 3,022
2022-02-25 0 56 0 19 3,143
2022-02-26 0 62 1 16 2,898
2022-02-27 0 32 0 21 2,949
2022-02-28 0 82 0 22 3,843
January 2022 11 1,673 4 52 112,302
2022-01-01 0 85 0 21 3,699
2022-01-02 0 76 0 26 3,356
2022-01-03 1 35 0 21 2,619
2022-01-04 0 99 1 21 3,656
2022-01-05 1 49 0 52 2,980
2022-01-06 0 62 1 42 3,343
2022-01-07 0 40 1 42 2,526
2022-01-08 0 13 0 31 2,219
2022-01-09 0 7 0 18 2,589
2022-01-10 0 18 0 19 2,614
2022-01-11 0 39 0 21 4,053
2022-01-12 3 93 1 20 3,147
2022-01-13 1 54 0 16 2,934
2022-01-14 0 23 0 14 2,418
2022-01-15 2 29 0 17 2,562
2022-01-16 0 33 0 20 3,413
2022-01-17 0 94 0 14 3,185
2022-01-18 0 34 0 20 4,700
2022-01-19 0 65 0 21 2,566
2022-01-20 0 84 0 16 8,400
2022-01-21 1 162 0 19 9,255
2022-01-22 0 38 0 22 2,657
2022-01-23 0 26 0 17 2,437
2022-01-24 0 62 0 18 3,448
2022-01-25 1 56 0 21 3,205
2022-01-26 0 134 0 18 3,896
2022-01-27 0 57 0 18 3,362
2022-01-28 0 24 0 18 2,309
2022-01-29 0 34 0 19 5,289
2022-01-30 1 15 0 16 7,109
2022-01-31 0 33 0 17 2,356
* 2021 264 51,425 45 128 3,013,937
December 2021 10 2,784 0 36 418,998
2021-12-01 3 307 0 27 7,358
2021-12-02 0 162 0 24 14,954
2021-12-03 1 194 0 30 21,387
2021-12-04 0 20 0 24 17,617
2021-12-05 0 93 0 26 21,188
2021-12-06 0 106 0 26 19,320
2021-12-07 0 154 0 22 19,768
2021-12-08 0 176 0 24 4,738
2021-12-09 1 24 0 24 10,027
2021-12-10 0 47 0 24 21,296
2021-12-11 0 51 0 24 20,509
2021-12-12 0 59 0 22 21,348
2021-12-13 0 265 0 25 21,918
2021-12-14 1 50 0 27 18,100
2021-12-15 1 128 0 36 16,524
2021-12-16 0 56 0 19 16,263
2021-12-17 1 70 0 20 15,634
2021-12-18 1 26 0 23 18,210
2021-12-19 0 44 0 28 19,926
2021-12-20 0 58 0 28 19,910
2021-12-21 0 236 0 28 21,031
2021-12-22 0 69 0 23 21,824
2021-12-23 0 55 0 23 4,122
2021-12-24 1 48 0 20 4,131
2021-12-25 0 75 0 23 4,363
2021-12-26 0 31 0 25 2,532
2021-12-27 0 61 0 25 3,358
2021-12-28 0 39 0 17 2,947
2021-12-29 0 37 0 21 3,192
2021-12-30 0 11 0 18 2,823
2021-12-31 0 32 0 17 2,680
November 2021 14 4,603 1 31 434,121
2021-11-01 1 447 0 30 17,746
2021-11-02 0 198 0 22 13,063
2021-11-03 1 374 0 27 15,089
2021-11-04 0 577 0 25 18,707
2021-11-05 1 173 0 29 16,029
2021-11-06 0 87 0 25 14,020
2021-11-07 0 38 0 31 13,777
2021-11-08 1 447 0 27 13,919
2021-11-09 0 215 0 22 5,849
2021-11-10 2 124 0 24 4,884
2021-11-11 1 219 0 24 5,888
2021-11-12 0 108 0 26 5,644
2021-11-13 0 75 0 22 15,269
2021-11-14 1 66 0 26 17,266
2021-11-15 0 102 0 25 17,679
2021-11-16 0 112 0 25 15,023
2021-11-17 0 93 0 24 15,142
2021-11-18 1 98 0 25 18,324
2021-11-19 1 240 0 20 19,036
2021-11-20 0 51 0 17 16,871
2021-11-21 1 37 0 19 18,743
2021-11-22 0 51 0 23 16,721
2021-11-23 0 81 0 20 12,356
2021-11-24 1 103 0 24 13,189
2021-11-25 1 48 0 23 15,437
2021-11-26 0 47 0 20 15,504
2021-11-27 0 125 0 20 16,120
2021-11-28 0 44 1 20 16,404
2021-11-29 0 69 0 21 16,610
2021-11-30 1 154 0 30 13,812
October 2021 14 4,036 1 72 202,357
2021-10-01 0 56 0 23 5,254
2021-10-02 0 92 0 24 5,892
2021-10-03 1 122 0 26 6,011
2021-10-04 0 210 0 30 6,806
2021-10-05 0 56 0 24 5,274
2021-10-06 0 147 0 20 6,450
2021-10-07 2 121 0 20 5,476
2021-10-08 0 65 0 19 5,010
2021-10-09 0 85 0 27 4,775
2021-10-10 1 46 0 24 5,363
2021-10-11 0 47 0 24 5,488
2021-10-12 0 81 0 20 5,556
2021-10-13 0 107 0 28 5,975
2021-10-14 0 131 0 21 6,465
2021-10-15 1 87 0 72 5,670
2021-10-16 0 285 0 20 7,526
2021-10-17 0 58 0 23 5,537
2021-10-18 0 196 0 22 6,158
2021-10-19 1 235 0 24 6,565
2021-10-20 1 143 0 25 4,974
