News:

We're doing a read-along of the Redwall series! The current book is The Sable Quean!

Main Menu

Redwall Abbey - Statistics Center

General Statistics

Total Members:
3,075
Total Posts:
920,444
Total Topics:
10,328
Total Categories:
6
Users Online:
401
Most Online:
1,284 - January 21, 2020, 06:38:53 PM
Online today:
407
Total page views:
31,756,006
Average registrations per day:
0.91
Average posts per day:
197.35
Average topics per day:
2.55
Total Boards:
54
Latest Member:
Lindaadvah
Average online per day:
40.87
Gender stats:
None: 2022
Female: 303
Male: 750
Average page views per day:
6,737.96

Top 10 Posters

The Skarzs
11,007
Cornflower MM
10,274
Rainshadow
7,462
Dannflower Reguba
6,948
Ashleg
5,609
shisteer of nothing much
5,587
Skyblade
5,134
rachel25
5,120
Tam and Martin
4,834
Redwaller
4,704

Top Topic Starters

James Gryphon
264
Redwaller
230
Matthias720
222
Cornflower MM
206
Hickory
201
Blaggut
196
Redwallfan7
189
Ashleg
185
Ungatt Trunn
185
rachel25
184

Most Time Online

James Gryphon
354d 17h 9m
psybox
232d 5h 0m
Rosie Willowwater
173d 18h 14m
Jetthebinturong
168d 19h 21m
Cornflower MM
135d 17h 55m
Luftwaffles
133d 23h 3m
lass of something much
111d 13h 2m
Faiyloe
109d 20h 53m
Kade Rivok
106d 19h 23m
The Skarzs
102d 6h 8m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 3 143 16 407 1,003,307
April 2024 0 50 2 407 201,514
March 2024 0 27 3 170 114,010
2024-03-01 0 0 0 43 4,478
2024-03-02 0 0 0 36 3,976
2024-03-03 0 0 0 36 3,791
2024-03-04 0 0 0 42 3,255
2024-03-05 0 5 0 21 2,861
2024-03-06 0 4 0 25 2,881
2024-03-07 0 1 0 22 2,367
2024-03-08 0 1 0 25 2,941
2024-03-09 0 2 0 20 2,206
2024-03-10 0 1 1 22 2,859
2024-03-11 0 0 0 18 2,508
2024-03-12 0 0 1 23 2,945
2024-03-13 0 0 0 19 2,169
2024-03-14 0 0 0 24 3,119
2024-03-15 0 0 0 28 2,982
2024-03-16 0 4 0 30 3,106
2024-03-17 0 0 0 27 2,723
2024-03-18 0 1 0 27 2,738
2024-03-19 0 0 0 26 2,526
2024-03-20 0 0 0 27 2,863
2024-03-21 0 1 0 33 2,919
2024-03-22 0 2 0 30 3,461
2024-03-23 0 0 0 26 3,094
2024-03-24 0 2 0 27 2,813
2024-03-25 0 0 0 23 2,595
2024-03-26 0 1 1 24 4,439
2024-03-27 0 0 0 19 1,981
2024-03-28 0 0 0 107 8,683
2024-03-29 0 2 0 170 12,559
2024-03-30 0 0 0 35 5,118
2024-03-31 0 0 0 34 7,054
February 2024 2 36 10 45 182,994
January 2024 1 30 1 83 504,789
* 2023 21 3,547 19 127 2,122,935
December 2023 1 9 4 75 784,474
2023-12-01 0 0 0 57 6,494
2023-12-02 0 0 0 59 5,239
2023-12-03 0 0 0 58 6,488
2023-12-04 0 0 0 57 12,852
2023-12-05 0 0 0 57 8,091
2023-12-06 0 0 1 73 9,382
2023-12-07 0 4 1 62 9,645
2023-12-08 0 0 0 61 6,468
2023-12-09 0 0 0 62 6,629
2023-12-10 0 0 0 64 5,882
2023-12-11 0 1 0 63 10,795
2023-12-12 0 0 0 63 28,574
2023-12-13 0 0 0 63 18,250
2023-12-14 0 0 0 62 6,943
2023-12-15 0 0 0 63 6,698
2023-12-16 1 1 1 65 20,704
2023-12-17 0 0 0 66 13,000
2023-12-18 0 1 0 63 7,301
2023-12-19 0 0 0 64 7,406
2023-12-20 0 0 0 64 7,776
2023-12-21 0 0 1 75 7,795
2023-12-22 0 0 0 67 7,480
2023-12-23 0 0 0 63 8,384
2023-12-24 0 2 0 65 16,051
2023-12-25 0 0 0 70 16,934
2023-12-26 0 0 0 63 237,371
2023-12-27 0 0 0 66 253,311
2023-12-28 0 0 0 66 7,703
2023-12-29 0 0 0 61 7,195
2023-12-30 0 0 0 65 8,320
2023-12-31 0 0 0 63 9,313
November 2023 2 411 0 98 233,541
October 2023 2 200 1 127 220,705
2023-10-01 0 0 0 60 5,614
2023-10-02 1 2 0 55 5,817
2023-10-03 0 1 0 59 5,898
2023-10-04 0 0 0 64 6,364
2023-10-05 0 5 0 63 5,935
2023-10-06 0 4 0 60 6,182
2023-10-07 0 0 0 59 6,025
2023-10-08 0 0 0 58 5,902
2023-10-09 0 0 0 67 5,785
2023-10-10 0 32 0 61 5,604
2023-10-11 0 6 0 69 5,664
2023-10-12 1 7 0 56 5,685
2023-10-13 0 2 0 55 6,867
2023-10-14 0 3 0 63 10,371
2023-10-15 0 2 0 68 7,513
2023-10-16 0 0 0 127 7,568
2023-10-17 0 0 0 64 8,060
2023-10-18 0 17 0 75 8,776
2023-10-19 0 29 0 58 7,875
2023-10-20 0 57 0 80 8,778
2023-10-21 0 0 0 92 9,369
2023-10-22 0 7 0 60 6,750
2023-10-23 0 5 0 56 5,240
2023-10-24 0 1 0 55 5,180
2023-10-25 0 3 0 57 5,779
2023-10-26 0 0 0 60 10,242
2023-10-27 0 8 0 67 8,064
2023-10-28 0 1 0 68 9,436
2023-10-29 0 3 0 60 7,507
2023-10-30 0 3 1 63 8,820
2023-10-31 0 2 0 62 8,035
September 2023 1 61 2 90 234,450
August 2023 1 84 2 99 110,443
July 2023 0 26 2 95 85,295
2023-07-01 0 1 0 12 1,455
2023-07-02 0 2 0 18 1,870
2023-07-03 0 0 0 22 3,750
2023-07-04 0 1 0 22 2,577
2023-07-05 0 2 1 19 3,074
2023-07-06 0 1 1 95 2,834
2023-07-07 0 0 0 17 1,491
2023-07-08 0 0 0 19 1,383
2023-07-09 0 5 0 17 2,472
2023-07-10 0 2 0 22 2,193
2023-07-11 0 1 0 22 2,889
2023-07-12 0 0 0 24 2,390
2023-07-13 0 0 0 24 1,405
2023-07-14 0 0 0 26 2,161
2023-07-15 0 0 0 28 2,206
2023-07-16 0 0 0 25 3,739
2023-07-17 0 0 0 19 8,812
2023-07-18 0 1 0 25 9,435
2023-07-19 0 0 0 28 3,980
2023-07-20 0 0 0 22 1,928
2023-07-21 0 2 0 18 2,297
2023-07-22 0 0 0 26 2,043
2023-07-23 0 2 0 23 2,401
2023-07-24 0 0 0 29 2,512
2023-07-25 0 3 0 21 2,084
2023-07-26 0 0 0 28 2,409
2023-07-27 0 2 0 25 2,136
2023-07-28 0 0 0 19 1,640
2023-07-29 0 0 0 21 2,147
2023-07-30 0 1 0 20 1,694
2023-07-31 0 0 0 20 1,888
June 2023 0 48 1 102 57,060
2023-06-01 0 7 0 13 1,866
2023-06-02 0 3 0 15 1,431
2023-06-03 0 6 0 10 1,357
2023-06-04 0 0 0 9 818
2023-06-05 0 2 0 10 1,676
2023-06-06 0 1 0 9 911
2023-06-07 0 1 0 9 1,301
2023-06-08 0 1 0 7 1,366
2023-06-09 0 0 0 10 2,198
2023-06-10 0 3 0 13 1,289
2023-06-11 0 2 0 25 2,603
2023-06-12 0 1 0 16 1,499
2023-06-13 0 3 0 17 2,090
2023-06-14 0 2 0 34 2,474
2023-06-15 0 1 0 23 1,777
2023-06-16 0 0 0 102 2,809
2023-06-17 0 0 0 27 2,338
2023-06-18 0 0 0 41 2,805
2023-06-19 0 0 0 30 2,343
2023-06-20 0 2 0 45 3,530
2023-06-21 0 0 0 26 2,404
2023-06-22 0 0 0 37 2,539
2023-06-23 0 1 0 25 2,241
2023-06-24 0 0 0 32 2,119
2023-06-25 0 1 1 24 2,261
2023-06-26 0 1 0 14 1,069
2023-06-27 0 0 0 20 1,550
2023-06-28 0 1 0 16 1,218
2023-06-29 0 5 0 19 1,268
2023-06-30 0 4 0 16 1,910
May 2023 3 375 1 82 46,486
2023-05-01 0 2 0 15 996
2023-05-02 0 0 0 9 4,606
2023-05-03 0 16 0 10 1,488
2023-05-04 0 13 0 9 1,631
2023-05-05 0 6 0 9 1,758
2023-05-06 0 1 0 9 1,562
2023-05-07 0 3 0 10 1,171
2023-05-08 0 3 0 7 1,095
2023-05-09 1 19 0 7 1,188
2023-05-10 0 37 0 7 1,229
2023-05-11 0 12 0 15 810
2023-05-12 0 1 0 7 1,603
2023-05-13 0 1 0 9 929
2023-05-14 0 4 0 8 1,438
2023-05-15 0 44 0 13 1,474
2023-05-16 0 11 0 8 1,471
2023-05-17 1 50 0 9 4,039
2023-05-18 0 37 0 8 1,334
2023-05-19 0 31 0 24 1,158
2023-05-20 0 17 0 29 1,439
2023-05-21 0 2 0 10 792
2023-05-22 0 9 0 10 1,100
2023-05-23 0 16 0 26 1,287
2023-05-24 1 13 0 23 1,710
2023-05-25 0 5 1 10 1,227
2023-05-26 0 7 0 10 1,116
2023-05-27 0 8 0 14 1,719
2023-05-28 0 0 0 16 1,560
2023-05-29 0 1 0 82 1,342
2023-05-30 0 3 0 15 1,286
2023-05-31 0 3 0 8 928
April 2023 4 210 3 40 72,354
March 2023 2 352 2 27 76,101
2023-03-01 0 23 0 18 1,874
2023-03-02 0 20 0 18 2,288
2023-03-03 0 8 0 16 2,151
2023-03-04 0 8 0 17 2,345
2023-03-05 0 3 0 25 1,789
2023-03-06 0 25 0 14 2,313
2023-03-07 0 19 0 20 3,305
2023-03-08 0 16 0 16 2,113
2023-03-09 0 5 0 16 2,125
2023-03-10 0 10 0 18 2,405
2023-03-11 0 6 0 20 2,135
2023-03-12 0 17 0 24 2,439
2023-03-13 1 27 0 18 2,247
2023-03-14 0 30 0 17 2,726
2023-03-15 0 14 0 21 2,486
2023-03-16 0 10 1 19 2,488
2023-03-17 0 29 0 20 2,602
2023-03-18 0 3 0 26 2,121
2023-03-19 1 11 0 17 2,516
2023-03-20 0 5 0 21 2,298
2023-03-21 0 2 0 18 2,614
2023-03-22 0 7 0 19 2,315
2023-03-23 0 3 1 20 3,430
2023-03-24 0 5 0 27 3,555
2023-03-25 0 6 0 16 2,742
2023-03-26 0 5 0 17 2,187
2023-03-27 0 15 0 18 2,790
2023-03-28 0 6 0 14 2,535
2023-03-29 0 3 0 11 2,657
2023-03-30 0 8 0 12 2,303
2023-03-31 0 3 0 14 2,207
February 2023 4 1,558 0 25 99,226
January 2023 1 213 1 29 102,800
* 2022 50 11,067 23 177 1,405,281
December 2022 4 204 3 28 91,004
2022-12-01 0 1 0 14 3,232
2022-12-02 0 0 0 16 3,317
2022-12-03 0 5 0 16 2,782
2022-12-04 0 1 0 15 2,868
2022-12-05 0 20 0 21 2,076
2022-12-06 0 5 0 16 2,153
2022-12-07 0 8 0 25 2,789
2022-12-08 0 0 0 27 3,409
2022-12-09 0 1 0 17 5,166
2022-12-10 0 0 0 21 3,643
2022-12-11 0 1 0 26 3,017
2022-12-12 0 2 0 18 3,081
2022-12-13 0 5 1 23 3,910
2022-12-14 0 6 0 21 2,416
2022-12-15 0 5 0 18 1,852
2022-12-16 0 4 0 18 3,542
2022-12-17 0 62 0 21 4,147
2022-12-18 0 9 0 27 4,528
2022-12-19 0 20 0 17 2,888
2022-12-20 1 21 0 21 2,812
2022-12-21 0 3 0 22 2,281
2022-12-22 1 7 1 22 3,445
2022-12-23 0 0 0 22 3,649
2022-12-24 1 5 0 17 2,050
2022-12-25 0 0 0 28 2,442
2022-12-26 0 2 0 21 2,568
2022-12-27 1 5 0 22 2,371
2022-12-28 0 3 0 28 2,451
2022-12-29 0 0 0 20 2,046
2022-12-30 0 1 0 17 2,129
2022-12-31 0 2 1 20 1,944
November 2022 3 308 2 30 122,842
October 2022 3 370 3 72 113,394
2022-10-01 0 8 0 22 6,307
2022-10-02 0 4 0 19 5,657
2022-10-03 0 15 0 23 3,969
2022-10-04 0 4 0 15 2,617
2022-10-05 0 6 0 22 5,340
2022-10-06 0 5 0 19 3,914
2022-10-07 0 32 0 21 2,768
2022-10-08 0 5 0 20 1,792
2022-10-09 0 4 0 14 1,803
2022-10-10 2 29 0 16 2,042
2022-10-11 0 17 0 21 2,487
2022-10-12 0 16 0 20 2,873
2022-10-13 0 6 0 23 2,846
2022-10-14 0 17 0 22 5,020
2022-10-15 0 13 0 72 3,282
2022-10-16 0 0 0 19 3,051
2022-10-17 1 39 2 23 3,522
2022-10-18 0 15 1 21 3,095
2022-10-19 0 2 0 25 3,114
2022-10-20 0 1 0 24 2,132
2022-10-21 0 17 0 19 3,216
2022-10-22 0 9 0 17 5,568
2022-10-23 0 3 0 19 4,325
2022-10-24 0 11 0 20 3,467
2022-10-25 0 7 0 22 3,638
2022-10-26 0 5 0 20 5,460
2022-10-27 0 55 0 17 3,980
2022-10-28 0 18 0 19 3,758
2022-10-29 0 4 0 17 4,003
2022-10-30 0 0 0 23 4,489
2022-10-31 0 3 0 20 3,859
September 2022 0 1,094 1 41 166,469
August 2022 2 456 2 61 121,107
2022-08-01 1 6 0 21 2,534
2022-08-02 0 12 0 27 2,999
2022-08-03 0 3 0 19 2,638
2022-08-04 0 0 0 29 3,356
2022-08-05 0 12 0 33 4,447
2022-08-06 0 3 0 25 2,927
2022-08-07 0 5 0 22 2,996
2022-08-08 0 8 0 22 3,733
2022-08-09 0 1 0 30 4,028
2022-08-10 0 1 0 28 3,273
2022-08-11 0 0 0 21 3,299
2022-08-12 0 1 0 24 3,512
2022-08-13 0 0 0 20 2,754
2022-08-14 0 2 0 24 4,296
2022-08-15 0 4 0 23 3,752
2022-08-16 0 1 0 30 3,898
2022-08-17 0 4 0 24 3,835
2022-08-18 0 0 0 27 4,837
2022-08-19 0 9 0 20 2,825
2022-08-20 0 2 0 26 5,352
2022-08-21 0 26 0 20 2,866
2022-08-22 0 76 0 25 4,487
2022-08-23 0 37 0 19 3,069
2022-08-24 0 16 1 20 5,022
2022-08-25 0 28 1 49 5,909
2022-08-26 0 18 0 61 5,312
2022-08-27 0 26 0 42 4,953
2022-08-28 1 32 0 28 4,338
2022-08-29 0 62 0 51 5,346
2022-08-30 0 36 0 28 4,477
2022-08-31 0 25 0 44 4,037
July 2022 1 254 0 177 129,287
2022-07-01 0 9 0 74 4,316
2022-07-02 0 2 0 43 4,519
2022-07-03 0 6 0 25 4,288
2022-07-04 0 8 0 24 3,187
2022-07-05 0 0 0 31 3,124
2022-07-06 0 14 0 30 4,184
2022-07-07 0 4 0 113 3,850
2022-07-08 0 5 0 46 5,681
2022-07-09 0 1 0 19 3,405
2022-07-10 0 4 0 177 3,450
2022-07-11 0 9 0 53 3,458
2022-07-12 0 9 0 57 4,614
2022-07-13 0 19 0 63 3,469
2022-07-14 0 4 0 35 3,604
2022-07-15 1 7 0 43 4,796
2022-07-16 0 1 0 41 5,360
2022-07-17 0 0 0 35 2,749
2022-07-18 0 9 0 55 6,299
2022-07-19 0 3 0 70 4,285
2022-07-20 0 7 0 41 3,667
2022-07-21 0 88 0 32 4,609
2022-07-22 0 23 0 29 13,067
2022-07-23 0 5 0 21 3,073
2022-07-24 0 0 0 29 3,090
2022-07-25 0 5 0 33 3,547
2022-07-26 0 2 0 30 3,063
2022-07-27 0 1 0 35 3,780
2022-07-28 0 2 0 24 4,776
2022-07-29 0 1 0 22 2,523
2022-07-30 0 5 0 26 2,414
2022-07-31 0 1 0 24 3,040
June 2022 5 951 2 90 116,634
May 2022 1 1,135 0 36 104,828
April 2022 5 1,574 1 29 120,535
March 2022 8 1,324 0 31 95,965
2022-03-01 0 43 0 21 3,831
2022-03-02 0 41 0 31 3,284
2022-03-03 0 42 0 24 3,310
2022-03-04 0 14 0 19 3,011
2022-03-05 0 88 0 16 3,215
2022-03-06 0 18 0 19 3,341
2022-03-07 0 58 0 23 4,059
2022-03-08 2 31 0 17 2,617
2022-03-09 0 133 0 23 2,937
2022-03-10 0 36 0 18 2,277
2022-03-11 3 67 0 21 2,917
2022-03-12 0 56 0 19 2,295
2022-03-13 0 21 0 20 3,083
2022-03-14 0 53 0 17 3,629
2022-03-15 0 67 0 25 3,403
2022-03-16 0 45 0 25 3,151
2022-03-17 1 27 0 18 13,248
2022-03-18 0 20 0 17 2,982
2022-03-19 0 12 0 16 1,695
2022-03-20 0 6 0 19 1,687
2022-03-21 2 55 0 17 2,150
2022-03-22 0 45 0 16 2,229
2022-03-23 0 40 0 21 2,304
2022-03-24 0 45 0 23 2,283
2022-03-25 0 92 0 20 3,336
2022-03-26 0 8 0 18 2,630
2022-03-27 0 4 0 18 1,573
2022-03-28 0 20 0 19 2,094
2022-03-29 0 48 0 18 2,412
2022-03-30 0 16 0 19 2,151
2022-03-31 0 73 0 22 2,831
February 2022 7 1,724 5 25 110,914
January 2022 11 1,673 4 52 112,302
* 2021 264 51,425 45 128 3,013,937
December 2021 10 2,784 0 36 418,998
2021-12-01 3 307 0 27 7,358
2021-12-02 0 162 0 24 14,954
2021-12-03 1 194 0 30 21,387
2021-12-04 0 20 0 24 17,617
2021-12-05 0 93 0 26 21,188
2021-12-06 0 106 0 26 19,320
2021-12-07 0 154 0 22 19,768
2021-12-08 0 176 0 24 4,738
2021-12-09 1 24 0 24 10,027
2021-12-10 0 47 0 24 21,296
2021-12-11 0 51 0 24 20,509
2021-12-12 0 59 0 22 21,348
2021-12-13 0 265 0 25 21,918
2021-12-14 1 50 0 27 18,100
2021-12-15 1 128 0 36 16,524
2021-12-16 0 56 0 19 16,263
2021-12-17 1 70 0 20 15,634
2021-12-18 1 26 0 23 18,210
2021-12-19 0 44 0 28 19,926
2021-12-20 0 58 0 28 19,910
2021-12-21 0 236 0 28 21,031
2021-12-22 0 69 0 23 21,824
2021-12-23 0 55 0 23 4,122
2021-12-24 1 48 0 20 4,131
2021-12-25 0 75 0 23 4,363
2021-12-26 0 31 0 25 2,532
2021-12-27 0 61 0 25 3,358
2021-12-28 0 39 0 17 2,947
2021-12-29 0 37 0 21 3,192
2021-12-30 0 11 0 18 2,823
2021-12-31 0 32 0 17 2,680
November 2021 14 4,603 1 31 434,121
2021-11-01 1 447 0 30 17,746
2021-11-02 0 198 0 22 13,063
2021-11-03 1 374 0 27 15,089
2021-11-04 0 577 0 25 18,707
2021-11-05 1 173 0 29 16,029
2021-11-06 0 87 0 25 14,020
2021-11-07 0 38 0 31 13,777
2021-11-08 1 447 0 27 13,919
2021-11-09 0 215 0 22 5,849
2021-11-10 2 124 0 24 4,884
2021-11-11 1 219 0 24 5,888
2021-11-12 0 108 0 26 5,644
2021-11-13 0 75 0 22 15,269
2021-11-14 1 66 0 26 17,266
2021-11-15 0 102 0 25 17,679
2021-11-16 0 112 0 25 15,023
2021-11-17 0 93 0 24 15,142
2021-11-18 1 98 0 25 18,324
2021-11-19 1 240 0 20 19,036
2021-11-20 0 51 0 17 16,871
2021-11-21 1 37 0 19 18,743
2021-11-22 0 51 0 23 16,721
2021-11-23 0 81 0 20 12,356
2021-11-24 1 103 0 24 13,189
2021-11-25 1 48 0 23 15,437
2021-11-26 0 47 0 20 15,504
2021-11-27 0 125 0 20 16,120
2021-11-28 0 44 1 20 16,404
2021-11-29 0 69 0 21 16,610
2021-11-30 1 154 0 30 13,812
October 2021 14 4,036 1 72 202,357
September 2021 21 2,796 3 50 117,810
August 2021 5 2,362 7 28 105,844
July 2021 13 4,855 4 31 197,267
June 2021 29 5,337 4 37 196,331
2021-06-01 0 161 0 23 6,789
2021-06-02 4 228 1 25 8,198
2021-06-03 2 114 0 28 6,367
2021-06-04 0 215 0 27 8,457
2021-06-05 1 99 0 27 8,232
2021-06-06 0 94 1 22 6,322
2021-06-07 0 79 0 24 6,311
2021-06-08 3 133 0 24 5,378
2021-06-09 2 157 1 25 5,975
2021-06-10 1 228 0 26 7,206
2021-06-11 0 338 1 24 6,402
2021-06-12 0 165 0 26 6,110
2021-06-13 3 207 0 29 6,356
2021-06-14 0 148 0 23 7,280
2021-06-15 1 354 0 26 8,535
2021-06-16 1 154 0 26 7,840
2021-06-17 1 214 0 25 8,571
2021-06-18 3 266 0 20 6,984
2021-06-19 1 185 0 37 6,076
2021-06-20 1 167 0 23 4,973
2021-06-21 0 388 0 24 7,071
2021-06-22 1 174 0 20 5,586
2021-06-23 0 293 0 27 8,078
2021-06-24 0 58 0 23 5,341
2021-06-25 1 36 0 23 3,451
2021-06-26 0 213 0 27 6,827
2021-06-27 0 40 0 20 3,133
2021-06-28 1 96 0 21 5,061
2021-06-29 0 143 0 27 7,298
2021-06-30 2 190 0 23 6,123
May 2021 27 4,665 5 81 296,121
April 2021 36 5,139 6 128 240,209
2021-04-01 0 191 0 31 5,152
2021-04-02 2 164 0 31 8,068
2021-04-03 1 53 0 29 7,182
2021-04-04 1 82 0 31 6,588
2021-04-05 0 73 0 34 6,955
2021-04-06 0 126 0 26 6,614
2021-04-07 3 100 0 31 6,935
2021-04-08 0 76 0 26 6,149
2021-04-09 2 73 0 128 8,306
2021-04-10 2 114 1 29 8,558
2021-04-11 0 63 0 28 6,254
2021-04-12 0 292 2 30 9,221
2021-04-13 2 180 0 36 8,365
2021-04-14 0 154 0 29 7,616
2021-04-15 3 154 0 29 8,198
2021-04-16 4 166 0 31 7,502
2021-04-17 1 107 0 30 7,858
2021-04-18 1 157 0 32 7,952
2021-04-19 1 387 2 32 10,354
2021-04-20 1 281 0 33 9,345
2021-04-21 1 358 0 30 9,030
2021-04-22 3 233 1 29 8,254
2021-04-23 0 154 0 30 9,456
2021-04-24 0 129 0 33 8,482
2021-04-25 1 156 0 31 6,909
2021-04-26 0 134 0 31 7,547
2021-04-27 4 238 0 36 9,322
2021-04-28 2 443 0 68 11,236
2021-04-29 1 149 0 28 8,159
2021-04-30 0 152 0 30 8,642
March 2021 39 3,924 7 37 249,274
February 2021 16 4,410 5 53 262,585
January 2021 40 6,514 2 56 293,020
2021-01-01 3 121 0 27 7,644
2021-01-02 0 133 0 29 7,980
2021-01-03 0 178 0 27 8,508
2021-01-04 0 187 0 30 7,906
2021-01-05 3 61 0 37 6,719
2021-01-06 1 138 0 29 7,896
2021-01-07 1 141 0 29 7,921
2021-01-08 0 65 0 30 6,831
2021-01-09 0 200 0 31 8,337
2021-01-10 1 127 0 38 7,927
2021-01-11 1 254 0 39 10,177
2021-01-12 4 595 0 52 14,692
2021-01-13 0 280 0 30 10,915
2021-01-14 3 450 0 34 12,062
2021-01-15 2 278 0 49 11,127
2021-01-16 1 114 0 50 7,881
2021-01-17 1 122 0 51 8,351
2021-01-18 1 285 0 32 10,178
2021-01-19 2 246 0 40 10,471
2021-01-20 1 248 0 32 10,183
2021-01-21 4 246 0 31 9,636
2021-01-22 0 221 0 34 9,509
2021-01-23 1 240 0 45 9,783
2021-01-24 1 200 1 56 9,692
2021-01-25 2 137 0 36 10,803
2021-01-26 0 309 0 35 10,579
2021-01-27 1 163 0 30 8,555
2021-01-28 0 475 0 34 13,335
2021-01-29 1 175 0 32 10,084
2021-01-30 4 35 0 36 8,678
2021-01-31 1 90 1 32 8,660
* 2020 634 154,268 227 1,284 6,318,053
December 2020 30 8,725 73 84 446,709
2020-12-01 3 401 2 33 11,780
2020-12-02 5 754 4 34 14,963
2020-12-03 0 840 4 32 16,246
2020-12-04 1 526 5 32 15,005
2020-12-05 1 215 1 33 13,026
2020-12-06 1 176 2 33 22,828
2020-12-07 0 333 3 35 31,059
2020-12-08 1 159 1 33 12,970
2020-12-09 1 292 2 32 16,127
2020-12-10 1 817 1 38 18,232
2020-12-11 1 328 3 43 14,413
2020-12-12 1 167 3 84 12,070
2020-12-13 0 82 3 33 9,808
2020-12-14 1 164 1 31 14,674
2020-12-15 1 383 2 35 23,804
2020-12-16 0 258 1 31 15,356
2020-12-17 2 233 1 33 14,699
2020-12-18 0 246 1 29 18,673
2020-12-19 0 168 2 30 10,261
2020-12-20 3 178 4 38 10,271
2020-12-21 0 174 5 38 11,653
2020-12-22 0 485 8 40 17,898
2020-12-23 0 192 10 38 13,756
2020-12-24 3 147 3 34 14,079
2020-12-25 1 79 0 36 17,746
2020-12-26 0 217 0 36 12,485
2020-12-27 1 60 0 29 8,637
2020-12-28 0 198 1 30 10,269
2020-12-29 0 147 0 31 7,895
2020-12-30 0 173 0 28 8,214
2020-12-31 2 133 0 34 7,812
November 2020 40 6,889 34 51 422,095
October 2020 37 6,590 27 47 429,514
September 2020 47 8,558 10 49 529,868
August 2020 61 12,769 13 54 691,238
July 2020 57 15,270 10 54 671,142
June 2020 74 19,109 9 68 561,068
May 2020 73 16,936 17 75 529,467
April 2020 82 21,271 6 67 585,549
March 2020 47 20,292 12 385 555,337
2020-03-01 0 269 0 24 10,037
2020-03-02 3 953 0 31 13,624
2020-03-03 0 651 1 83 12,725
2020-03-04 0 684 1 73 16,700
2020-03-05 1 498 0 75 14,609
2020-03-06 2 539 1 65 17,264
2020-03-07 2 595 0 60 19,213
2020-03-08 2 223 1 62 15,587
2020-03-09 0 445 0 65 16,787
2020-03-10 1 907 0 31 22,631
2020-03-11 0 463 0 282 18,183
2020-03-12 0 422 1 385 72,206
2020-03-13 1 416 0 379 48,256
2020-03-14 0 298 0 376 13,277
2020-03-15 3 588 0 385 12,164
2020-03-16 1 459 2 348 10,206
2020-03-17 1 602 1 281 19,291
2020-03-18 1 724 0 39 14,835
2020-03-19 1 691 0 52 12,107
2020-03-20 1 1,051 1 43 20,513
2020-03-21 0 1,399 0 33 18,724
2020-03-22 1 942 0 37 13,729
2020-03-23 1 1,023 0 39 16,210
2020-03-24 2 570 0 61 13,853
2020-03-25 3 1,049 0 54 17,337
2020-03-26 3 639 0 45 14,476
2020-03-27 10 821 1 45 13,827
2020-03-28 4 1,073 1 45 17,395
2020-03-29 2 412 1 32 10,585
2020-03-30 1 460 0 37 9,093
2020-03-31 0 426 0 34 9,893
February 2020 33 9,443 5 380 422,735
2020-02-01 1 245 0 26 10,873
2020-02-02 0 160 1 22 9,125
2020-02-03 0 145 0 340 14,316
2020-02-04 2 264 0 380 18,443
2020-02-05 5 450 0 134 12,253
2020-02-06 1 502 2 176 12,758
2020-02-07 1 485 0 205 12,715
2020-02-08 2 363 0 222 12,393
2020-02-09 0 221 1 237 19,968
2020-02-10 3 350 0 247 16,621
2020-02-11 1 350 0 262 17,458
2020-02-12 0 162 0 112 15,137
2020-02-13 3 399 0 108 19,939
2020-02-14 3 451 0 145 22,915
2020-02-15 3 164 0 155 21,880
2020-02-16 0 216 0 108 17,148
2020-02-17 0 292 0 57 10,364
2020-02-18 1 336 0 65 11,132
2020-02-19 4 491 0 84 13,750
2020-02-20 1 200 1 117 15,189
2020-02-21 0 216 0 173 22,511
2020-02-22 2 589 0 70 11,499
2020-02-23 0 322 0 94 7,478
2020-02-24 0 445 0 133 12,241
2020-02-25 0 690 0 183 16,577
2020-02-26 0 288 0 137 12,247
2020-02-27 0 313 0 265 13,776
2020-02-28 0 257 0 90 12,268
2020-02-29 0 77 0 100 9,761
January 2020 53 8,416 11 1,284 473,331
* 2019 459 64,639 262 360 4,455,376
December 2019 27 8,429 108 360 412,897
2019-12-01 0 179 0 40 7,809
2019-12-02 3 213 0 41 12,304
2019-12-03 0 322 2 39 12,909
2019-12-04 2 637 0 226 20,784
2019-12-05 0 379 2 247 21,644
2019-12-06 3 338 0 215 17,929
2019-12-07 0 186 0 237 15,790
2019-12-08 0 226 0 228 9,660
2019-12-09 2 296 1 229 12,465
2019-12-10 0 213 0 260 19,667
2019-12-11 1 263 1 194 24,677
2019-12-12 2 199 2 173 16,698
2019-12-13 2 498 2 181 9,777
2019-12-14 0 261 0 257 11,376
2019-12-15 2 203 1 275 15,684
